SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
Limited Edition – Hoodie WMSYH23
$23.95
Size Chart
Size CHART
SIZE US | LENGTH | BUST | SHOULDER | |||
inch″ | cm | inch″ | cm | inch″ | cm | |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
XXL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Description
T-Shirt
Product details:
Material: 50% polyester, 50% cotton
Do not tumble dry
Do not bleach
Machine washable
Unisex
SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
SIZE US | LENGTH | BUST | SHOULDER | |||
inch″ | cm | inch″ | cm | inch″ | cm | |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
XXL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
Sweatshirt
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester fleece
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Each sweater is constructed from a premium woven polyester that is ultra-soft and incredibly comfortable.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- Finished with elasticated cuffs and waist for a stylish fit.
- Each sweater is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature f the production process!
SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Jersey
Product details:
Material: 95% polyester 5% elastane
Do not bleach
Machine washable
Unisex
- TruDri® fabrics move sweat away from the body to keep you dry and comfortable
- Slit hem detail offers maximum mobility
- Bonded hem, neck, and sleeve openings reduce chaffing
- Body-mapped laser cut perforations increase cooling
- Moisture wicking to keep you dry and comfortable
- Abrasion resistance sleeve and shoulder panels
- Bonded hem, neck, and sleeve openings reduce chafing
SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Hoodie
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Carefully hand sewing product
- Ultra-soft and incredibly comfortable.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- A high-quality no-snag zipper allows for easy on and off access (for zip-up styles).
- Each Hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
- Machine wash cold, gentle cycle. Medium thickness.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Product color may be darker in reality because of different lightings and printing on fabric. Please check the size chart carefully before ordering.
SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Zip Hoodie
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Carefully hand sewing product
- Ultra-soft and incredibly comfortable.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- A high-quality no-snag zipper allows for easy on and off access (for zip-up styles).
- Each Hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
- Machine wash cold, gentle cycle. Medium thickness.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Product color may be darker in reality because of different lightings and printing on fabric. Please check the size chart carefully before ordering.
SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
$49.95
Reviews (3069)
Customer reviews
4.46
Rated 4.4617647058824 out of 5
Based on 3060 reviews
5
Rated 5 out of 5
55%
1669
4
Rated 4 out of 5
39%
1201
3
Rated 3 out of 5
4%
131
2
Rated 2 out of 5
2%
52
1
Rated 1 out of 5
0%
7
Kimberly
Rated 5 out of 5
Responsive seller if any issues arise
Tracie
Rated 5 out of 5
Repeat customer! Thank you for the wonderful quality and excellent service. Will be getting more soon
Ruth
Rated 5 out of 5
PERFECT!!!! Got it for my boyfriend for our anniversary ??????
Christopher
Rated 5 out of 5
Quality work and fast shipping. My son loved it!
Alicia
Rated 5 out of 5
Loved the shirt! And super comfy
Francesca Mitkus
Rated 5 out of 5
Love love love the shirts. Customer service was almost immediate. Will definitely buy from this store again! Definitely recommend
Michelle Cavanaugh
Rated 5 out of 5
Love it!!!!!
Bobbie McAllister
Rated 5 out of 5
Got exactly what I wanted Thank you guys . 3
Tiffany
Rated 5 out of 5
Great quality. Good service. Fast turnaround
Kenya
Rated 5 out of 5
good quality shirt! delivery quickly exactly as ordered!
Jessica
Rated 5 out of 5
Thank you, I am very happy with my purchase ??
Olivia
Rated 5 out of 5
A little inside joke for our family. Love the shirt and quality! Very fast processing and shipping as well!
Shipping & Refund
SHIPPING TIME
Our Mxgp-shop is made to order, so please allow 3 - 7 working days for production and as soon as it is fulfilled it will be shipped out. The standard shipping times (not including production time) are as below:
- US shipping time: 3 - 7 working days
- CA/UK/AU shipping time: 4 -8 working days
- International shipping time: 10 - 15 working days
TRACKING
We will send you a tracking link to your registered email once the order is shipped out, so please keep an eye on your inbox.
REFUND
If you are not happy with your purchase or it seems to be different than what you expected, please feel free to email us at [email protected]. Our customer service team will review your request and send out further instructions to make sure you have the best experience with your Mxgp-shop orders. Click here for more information on the Refund Policy.
404
Oops! That page can’t be found.
It looks like nothing was found at this location. Maybe try one of the links below or a search?